Name | Audi M1351 2015 | Mercedes CLA-Class | BMW X6 2013 | Mercedes-Benz AMG | VW Polo 2014 | Audi M1351 2014 |
Price | $ 0.39 /min | $ 0.51 /min | $ 0.52 /min | $ 0.62 /min | $ 0.39 /min | $ 0.39 /min |
Type | Luxury | Luxury, Sedan | Crossover, Luxury | Coupes, Sedan | Coupes, Sedan | Luxury |
Maker | Audi | Mercedes Benz | BMW | Mercedes Benz | Volkswagen | Audi |
Model | M1351 2015 | CLA-Class | X6 2013 | CLA-Class | Polo Sedan | M1351 2015 |
Status | ||||||
City | Chicago | Chicago | New York | Chicago | Chicago | Chicago |
Fuel | Gas | Gas | Gas | Gas | Gas | Gas |
Transmission | Auto | Auto | Auto | Auto | Auto | Auto |
Type of drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
Engine type | petrol | petrol | petrol | petrol | petrol | petrol |
Engine size | 4.5L LP | 6.5L LP | 6.5L LP | 6.5L LP | 6.5L LP | 6.5L LP |
Engine power (in horses) | ||||||
Engine power (in watts) | ||||||
Doors | 3 | 5 | 5 | 5 | 5 | 3 |
Passengers | 4 | 4 | 4 | 4 | 4 | 2 |
Luggage | 2 | 3 | 6 | 4 | 3 | 3 |
Mileage | 140 000 | 100 000 | 120 000 | 170 000 | 140 000 | 140 000 |
Produced | 2017 | 2015 | 2013 | 2017 | 2017 | 2013 |
Car ID | 736 | 957 | 379 | 793 | 938 | 134 |
Climat Control | ||||||
Heated Seats | ||||||
Leather Interior | ||||||
Three Pass |